<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terrance Seto</title>
	<atom:link href="http://www.tuxseto.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tuxseto.com</link>
	<description>business, cars, food, hobbies, ramblings, travel</description>
	<lastBuildDate>Sat, 06 Apr 2013 03:00:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Good Riddance.  Time to Come Up for Air</title>
		<link>http://www.tuxseto.com/2013/04/good-riddance-time-to-come-up-for-air/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-riddance-time-to-come-up-for-air</link>
		<comments>http://www.tuxseto.com/2013/04/good-riddance-time-to-come-up-for-air/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 03:00:38 +0000</pubDate>
		<dc:creator>Terrance</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tuxseto.com/?p=320</guid>
		<description><![CDATA[Whew. Long several months here at the new job. Spent the last several months working on some new and exciting things at Mindflash and loving every minute of it. It&#8217;s finally launched and probably one of my most proudest things I have accomplished.  Not to take any credit away from the awesome team I have [...]]]></description>
		<wfw:commentRss>http://www.tuxseto.com/2013/04/good-riddance-time-to-come-up-for-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Customer Service&#8230; a Dying Act?</title>
		<link>http://www.tuxseto.com/2013/01/great-customer-service-a-dying-act/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-customer-service-a-dying-act</link>
		<comments>http://www.tuxseto.com/2013/01/great-customer-service-a-dying-act/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 06:17:08 +0000</pubDate>
		<dc:creator>Terrance</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[hobbies]]></category>

		<guid isPermaLink="false">http://www.tuxseto.com/?p=282</guid>
		<description><![CDATA[It&#8217;s been a whirlwind the last few months.  New job, new hobbies, less time. I figure I write something about a good experience I recently had. I was in the market for a new pair of gloves for go kart racing.  A comfortable pair is very important to me.  Any pair of any type of [...]]]></description>
		<wfw:commentRss>http://www.tuxseto.com/2013/01/great-customer-service-a-dying-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Software Companies can Learn from In-N-Out Burger</title>
		<link>http://www.tuxseto.com/2012/08/b2b-software-companies-can-learn-from-in-n-out-burger/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=b2b-software-companies-can-learn-from-in-n-out-burger</link>
		<comments>http://www.tuxseto.com/2012/08/b2b-software-companies-can-learn-from-in-n-out-burger/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 06:06:56 +0000</pubDate>
		<dc:creator>Terrance</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[burgers]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[in-n-out]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.tuxseto.com/?p=285</guid>
		<description><![CDATA[Two guys walk into a Cheesecake Factory.  They sit down and are presented with what looks to be an instruction manual for an Ikea entertainment unit.  Pages and pages of choices (and advertisements) from appetizers, pastas, samplers, main courses, steaks, burgers, veggies, fish, wine list, beer list, cocktail list and of course, 2 pages of [...]]]></description>
		<wfw:commentRss>http://www.tuxseto.com/2012/08/b2b-software-companies-can-learn-from-in-n-out-burger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino Project</title>
		<link>http://www.tuxseto.com/2012/07/arduino-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arduino-project</link>
		<comments>http://www.tuxseto.com/2012/07/arduino-project/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 18:58:38 +0000</pubDate>
		<dc:creator>Terrance</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.tuxseto.com/?p=273</guid>
		<description><![CDATA[I recently had a discussion with my friend Brian Ghidinelli.  We were discussing several different projects that would be fun to work on not limited to anything related specifically to software, hardware or mechanical.  Doing a little research on some possibilities for a project ideal, I came across a prototyping device called an Arduino.  You [...]]]></description>
		<wfw:commentRss>http://www.tuxseto.com/2012/07/arduino-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamification of Fuel Saving</title>
		<link>http://www.tuxseto.com/2012/07/gamification-of-fuel-saving/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gamification-of-fuel-saving</link>
		<comments>http://www.tuxseto.com/2012/07/gamification-of-fuel-saving/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 18:43:58 +0000</pubDate>
		<dc:creator>Terrance</dc:creator>
				<category><![CDATA[cars]]></category>
		<category><![CDATA[chevy volt]]></category>
		<category><![CDATA[cool site]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[voltstats]]></category>

		<guid isPermaLink="false">http://www.tuxseto.com/?p=252</guid>
		<description><![CDATA[Sort of.  I came across this site via a friend who owns a Chevy Volt.  https://www.voltstats.net/ .  It&#8217;s an interesting way for Volt owners to track their electricity and fuel consumption usage vs other Volt owners.  According to the owner of the site from the FAQ: &#8220;The site interfaces with the web service used by [...]]]></description>
		<wfw:commentRss>http://www.tuxseto.com/2012/07/gamification-of-fuel-saving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loving Music Again</title>
		<link>http://www.tuxseto.com/2012/06/loving-music-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=loving-music-again</link>
		<comments>http://www.tuxseto.com/2012/06/loving-music-again/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 18:23:00 +0000</pubDate>
		<dc:creator>Terrance</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[spotify]]></category>

		<guid isPermaLink="false">http://www.tuxseto.com/?p=226</guid>
		<description><![CDATA[Actually, I was going to title this post as &#8220;I Invented Spotify!&#8221; or &#8220;Spotify Stalked Me in High School and Stole My Idea!&#8221; , but I didn&#8217;t. Back in the early 90&#8242;s we used to make &#8220;mix tapes&#8221; with our favorite songs and swap them around.  And when I say mix tapes, I do mean [...]]]></description>
		<wfw:commentRss>http://www.tuxseto.com/2012/06/loving-music-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A  bit behind</title>
		<link>http://www.tuxseto.com/2012/06/a-bit-behind/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-bit-behind</link>
		<comments>http://www.tuxseto.com/2012/06/a-bit-behind/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 17:13:20 +0000</pubDate>
		<dc:creator>Terrance</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.tuxseto.com/?p=230</guid>
		<description><![CDATA[Just a random thought.  I just realized that I started 5 different drafts for a blog post that&#8217;s saved. They are all work in progress right now.  I should really finish them and post something.  The original goal of trying to post something every 2 weeks or so just hasn&#8217;t worked out.  A few excuses [...]]]></description>
		<wfw:commentRss>http://www.tuxseto.com/2012/06/a-bit-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being Green at Work</title>
		<link>http://www.tuxseto.com/2012/05/being-green-at-work/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=being-green-at-work</link>
		<comments>http://www.tuxseto.com/2012/05/being-green-at-work/#comments</comments>
		<pubDate>Fri, 25 May 2012 06:22:20 +0000</pubDate>
		<dc:creator>Terrance</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.tuxseto.com/?p=214</guid>
		<description><![CDATA[It should come as no surprise that we are becoming more and more green in the home.  Recycle.  Turn off the lights.  Unplug unused appliances.  Keep the thermostat off.  There shouldn&#8217;t be a reason why this doesn&#8217;t apply to an office. Not everyone is as green as they are in the office than if they [...]]]></description>
		<wfw:commentRss>http://www.tuxseto.com/2012/05/being-green-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porcini Mushroom Risotto Recipe</title>
		<link>http://www.tuxseto.com/2012/05/porcini-mushroom-risotto-recipe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=porcini-mushroom-risotto-recipe</link>
		<comments>http://www.tuxseto.com/2012/05/porcini-mushroom-risotto-recipe/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:54:02 +0000</pubDate>
		<dc:creator>Terrance</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[foodie]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[porcini mushroom]]></category>
		<category><![CDATA[risotto]]></category>

		<guid isPermaLink="false">http://www.tuxseto.com/?p=185</guid>
		<description><![CDATA[My first attempted at making risotto was 3 or 4 years ago.  It came out quite well just using the box recipe from a Trader Joe&#8217;s risotto package.  Quite simple to make, and a good amount of flavor.  As I started to learn to cook more through cookbooks and online recipes, I began to run [...]]]></description>
		<wfw:commentRss>http://www.tuxseto.com/2012/05/porcini-mushroom-risotto-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Efficiency</title>
		<link>http://www.tuxseto.com/2012/04/japanese-efficiency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=japanese-efficiency</link>
		<comments>http://www.tuxseto.com/2012/04/japanese-efficiency/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 06:22:53 +0000</pubDate>
		<dc:creator>Terrance</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.tuxseto.com/?p=152</guid>
		<description><![CDATA[According to Wikipedia, the population of Tokyo is over 13 million people.  13 million!  One of these most densely populated cities in the world.  Recently, I had the opportunity to visit Japan, specifically Tokyo most of the time.  On the long 10.5 hour plane ride there, I knew what I was going to get myself [...]]]></description>
		<wfw:commentRss>http://www.tuxseto.com/2012/04/japanese-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
